A+ - Best Credit Card Rates in Australia
Check out our table below showing the best credit card rates and offers in Australia as listed by Click4Credit.com.au. We update the best offers from top banks including St.George credit cards, HSBC & BankWest - click the card name for more details or the 'apply here' button to apply online.
| | Product Details | Standard Interest Rate | Annual Fee | Apply |  | HSBC Low Rate Visa No annual fee for 1st year. 0%pa on purchases until 1 June 08, 0% on balance transfers until 1 Oct 08*. | 0% until 1 June 08 | $0 for 1st year |  |
 | St. George Vertigo Card Very low 9.95% interest rate, 0% balance transfers (6 months), Award winning card | 9.95% | $45 |  |
 | Aussie Mastercard 0% pa on balance transfers (6 months), Low ongong interest rate | 11.24% | $49 |  |
 | Commonwealth Bank Low Rate Credit Card Low interest rate of just 12.39% p.a. on purchases and cash advances | 12.39% | $48 |  |
 | ANZ Low Rate Mastercard 0% balance transfers for 6 months, Low Interest Rate | 12.99% | $58 |  |
| | Product Details | Standard Interest Rate | Annual Fee | Apply |  | St. George Vertigo Card Very low 9.95% interest rate, 0% balance transfers (6 months), Award winning card | 9.95% | $45 |  |
 | BankWest Lite Mastercard Lowest credit card interest rate in Australia - 9.89%pa, 2.99% balance transfers | 9.89% | $59 |  |
 | HSBC Low Rate Visa No annual fee for 1st year. 0%pa on purchases until 1 June 08, 0% on balance transfers until 1 Oct 08*. | 0% until 1 June 08 | $0 for 1st year |  |
 | BankWest Lite Mastercard Lowest credit card interest rate in Australia 9.89%pa, 2.99%pa for 6 months on balance transfers | 9.89% | $59 |  |
 | Citibank ReadyCredit Ideal for credit card debt consolidation, 2.9%pa on all purchases, cash advances & balance transfers (6 months) - Unsecured line of credit with Visa Debit. | 16.49% | $0 |  |
| | Product Details | Standard Interest Rate | Annual Fee | Apply |  | ANZ Frequent Flyer Earn Qantas Frequent Flyer Points | 19.99% | $95 |  |
 | ANZ Rewards Visa Earn rewards including gift vouchers, movies & more. Low annual fee includes rewards program access. | 19.49% | $48 |  |
 | BankWest More Rewards Card 15,000 Bonus Points on activation.
Over 2,800 rewards to choose from.
No points expiry
Up to 55 days interest free on purchases. | 17.89% | $89 |  |
|
|